Five Year Summary
Profit and Loss accounts
Amounts in SEK million | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Revenue | 107.4 | 95.4 | 116.5 | 87.7 | 65.6 |
Operating result | 31.5 | 21.7 | 40.1 | 29.4 | 17.7 |
Financial net | -2.4 | 0.6 | -0.2 | 0.0 | 0.0 |
Tax | 3.9 | -0.1 | 8.3 | 3.3 | 0.9 |
Result for the year for Parent Company shareholders | 32.9 | 22.2 | 48.2 | 32.7 | 18.6 |
Cashflow analysis
Amounts in SEK million | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cashflow from operations before change in working capital | 32.5 | 25.4 | 43.0 | 31.6 | 18.9 |
Change in working capital | 0.9 | -3.3 | -5.2 | -6.8 | -2.0 |
Cashflow from operations | 33.4 | 22.1 | 37.8 | 24.8 | 16.9 |
Amounts in SEK million | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cashflow from investments | -3.2 | -2.8 | -1.2 | -2.6 | -3.7 |
Cashflow from financial operations | -29.1 | -25.9 | -36.5 | -19.5 | -28.4 |
Exchange rate differences in cash and cash equivalents | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Change in cash position | 1.2 | -6.6 | 0.1 | 2.7 | -15.2 |
Balance sheet – Assets
Amounts in SEK million | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Fixed assets | 64.9 | 62.8 | 55.8 | 45.7 | 42.1 |
Other current assets | 39.1 | 38.6 | 38.9 | 31.7 | 22.5 |
Cash and bank deposits | 27.4 | 26.3 | 32.9 | 32.8 | 30.1 |
Total assets | 131.5 | 127.7 | 127.6 | 110.2 | 94.7 |
Amounts in SEK million | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Total shareholders’ equity | 113.8 | 108.8 | 111.7 | 99.2 | 85.8 |
Long-term liabilities | 2.4 | 3.2 | 1.9 | 0.0 | 0.0 |
Current liabilities | 15.3 | 15.7 | 14.0 | 11.0 | 8.9 |
Total shareholders’ equity and liabilities | 131.3 | 127.7 | 127.6 | 110.2 | 94.7 |
Key ratios
Amounts in SEK million | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Operating margin, % | 29.3 | 22.7 | 34.4 | 33.5 | 27.0 |
Solidity, % | 86.2 | 85.2 | 89.7 | 90.0 | 90.6 |
Capital employed | 116.2 | 112.0 | 113.6 | 99.2 | 85.8 |
Return on shareholders’ equity, % | 29.6 | 20.2 | 45.7 | 35.4 | 20.5 |
Return on capital employed, % | 28.9 | 19.7 | 45.7 | 35.4 | 20.5 |
Return on total assets, % | 25.4 | 17.4 | 40.5 | 31.9 | 18.4 |
Earnings per share, SEK | 4.6 | 3.1 | 6.8 | 4.6 | 2.6 |
Dividend per share, SEK | 4.0 | 3.5 | 5.0 | 2.8 | 4.0 |
Cashflow from operations/share, SEK | 4.7 | 3.9 | 5.3 | 3.5 | 2.4 |
Employees
Amounts in SEK million | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Number of employees at the end of the period | 30 | 28 | 23 | 21 | 21 |
Average number of employees | 29 | 26 | 22 | 21 | 21 |
Share Data
Amounts in SEK million | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Number of shares at the end of the period | 7,090,133 | 7,090,133 | 7,090,133 | 7,090,133 | 7,090,133 |
Average number of shares during the period | 7,090,133 | 7,090,133 | 7,090,133 | 7,090,133 | 7,090,133 |
Average number of shares during the period adjusted for outstanding warrants¹ | 7,090,133 | 7,090,133 | 7,090,133 | 7,090,133 | 7,090,133 |
Earnings per share | 4.6 | 3.1 | 6.8 | 4.6 | 2.6 |
Earnings per share, diluted | 4.6 | 3.1 | 6.8 | 4.6 | 2.6 |
Equity per share | 16.0 | 15.3 | 15.8 | 14.0 | 12.1 |
Equity per share adjusted for outstanding warrants | 16.0 | 15.3 | 15.8 | 14.0 | 12.1 |
Dividends per share | 4.0 | 3.5 | 5.0 | 2.8 | 4.0 |
Share price at the end of the period | 140.8 | 124.2 | 195.0 | 80.8 | 65.0 |
Highest share price during the period | 163.0 | 222.0 | 195.5 | 94.6 | 83.8 |
Lowest share price during the period | 123.0 | 91.6 | 78.0 | 63.8 | 64.5 |
Number of shareholders | 3,714 | 3,999 | 4,019 | 2,783 | 2,909 |
Non-Swedish shareholdings, % of share capital | 11.5 | 18.0 | 17.0 | 19.0 | 19.0 |
Swedish shareholdings, % of share capital | 88.5 | 82.0 | 83.0 | 81.0 | 81.0 |
Market value, SEK million | 998.3 | 880.6 | 1,382.6 | 572.9 | 460.9 |
Definitions
Operating margin %
Operating results as percentage of revenue
Solidity %
Shareholders' equity expressed as percentage of total assets end of period
Equity per share
Shareholders' equity divided by the average number of shares
Capital employed
Total assets less non-interest bearing liabilities
Return on shareholders' equity %
Result for the period as the percentage of average adjusted shareholders' equity
Quarterly values are not annualised
Return on capital employed %
Result for the period as a percentage of average capital employed
Quarterly values are not annualised
Return on total assets %
Result for the period as a percentage of total average assets
Quarterly values are not annualised
Average number of shares
Weighted average of the number of shares outstanding for the period
Average number of shares adjusted for dilution
Weighted average of the number of shares for the period adjusted for dilution
Earnings per share*
Result for the period divided by the average number of shares
Earnings per share, diluted
Result for the period divided by the average number of shares adjusted for dilution
Dividend per share
Dividend divided by the number of shares
Cashflow from operations per share
Cashflow from operations divided by the number of shares
Share price at the end of the period
Latest paid price for the SinterCast share at Nasdaq Stockholm stock exchange
Value presented as "0.0"
Amount below SEK 50,000
Value presented as "-"
No amount applicable
*According to IFRS. All other key ratios and share data are defined as Alternative Performance Measures (APMs)